11-02-2009, 10:10 PM
REPORT DO SERVIDOR:
Track: Monaco Tue Feb 10 23:11:32 2009
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 12 Toni POR Mau Lotus POR 1m27.602s 7
2 14 Antonio POR Mota Lotus POR 1m29.177s 01.575s 10
3 21 Dinis Santos Lotus POR 1m29.644s 02.042s 8
4 22 Henrique Rosado Brabham POR 1m30.003s 02.401s 8
5 15 Nuno Agualusa Lotus POR 1m30.039s 02.437s 6
6 11 Mario Pires Brabham POR 1m32.278s 04.676s 7
7 10 Ico Oliveira65 Ferrari BRA 1m32.516s 04.914s 7
8 16 Antonio Verissimus BRM POR 1m32.639s 05.037s 8
9 9 Ze Yncar Brabham POR 1m32.641s 05.039s 4
10 17 David Sochenna Brabham POR 1m32.924s 05.322s 10
11 18 Flavio Imperial Lotus POR 1m34.211s 06.609s 7
12 19 SRP GPL PT BRM USA No time No time 0
RACE RESULTS (After 30 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 12 Toni POR Mau Lotus POR 30 44m55.375s
2 14 Antonio POR Mota Lotus POR 30 45m19.191s 23.816s
3 22 Henrique Rosado Brabham POR 30 46m13.465s 1m18.090s
4 21 Dinis Santos Lotus POR 30 46m20.691s 1m25.316s
5 17 David Sochenna Brabham POR 28 45m01.000s 2 lap(s)
6 10 Ico Oliveira65 Ferrari BRA 28 45m23.318s 2 lap(s)
7 15 Nuno Agualusa Lotus POR 12 18m37.313s 18 lap(s)
8 18 Flavio Imperial Lotus POR 9 15m46.877s 21 lap(s)
9 9 Ze Yncar Brabham POR 6 10m14.473s 24 lap(s)
10 16 Antonio Verissimus BRM POR 3 5m18.459s 27 lap(s)
11 11 Mario Pires Brabham POR 1 1m50.636s 29 lap(s)
12 19 SRP GPL PT BRM USA 0 DidNotStart 30 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Toni POR Mau 1m28.158s 24
2 Antonio POR Mota 1m29.116s 29
3 Dinis Santos 1m30.272s 18
4 Nuno Agualusa 1m30.734s 11
5 Henrique Rosado 1m30.806s 13
6 Ico Oliveira65 1m32.470s 6
7 David Sochenna 1m33.218s 6
8 Ze Yncar 1m34.408s 4
9 Antonio Verissimus 1m36.067s 2
10 Flavio Imperial 1m36.339s 2
11 Mario Pires 1m41.460s 1
12 SRP GPL PT No time
LEADERS
Driver Laps
Toni POR Mau 1-30
Number of lead changes: 0
Number of leaders: 1
LAPS LED
Driver Laps led
Toni POR Mau 30
HIGHEST CLIMBER
Driver Start Finish Change
David Sochenna 10 5 5
Flavio Imperial 11 8 3
Ico Oliveira65 7 6 1
Henrique Rosado 4 3 1
Ze Yncar 9 9 0
SRP GPL PT 12 12 0
Antonio POR Mota 2 2 0
Toni POR Mau 1 1 0
Dinis Santos 3 4 -1
Antonio Verissimus 8 10 -2
Nuno Agualusa 5 7 -2
Mario Pires 6 11 -5
ON TRACK LAPS
Driver Laps/Total Percent
Henrique Rosado (30/30) 100.00
Toni POR Mau (29/30) 96.67
Antonio POR Mota (29/30) 96.67
Dinis Santos (28/30) 93.33
Ico Oliveira65 (27/28) 96.43
David Sochenna (26/28) 92.86
Nuno Agualusa (11/12) 91.67
Flavio Imperial (7/9) 77.78
Ze Yncar (3/6) 50.00
Antonio Verissimus (2/3) 66.67
Mario Pires (0/1) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Henrique Rosado 0.859 1.191 1m32.278s 30
Antonio POR Mota 0.979 2.226 1m30.537s 30
Dinis Santos 1.288 1.714 1m31.843s 30
Toni POR Mau 1.534 2.282 1m29.797s 30
David Sochenna 1.622 2.345 1m36.000s 28
Nuno Agualusa 1.945 2.818 1m32.567s 12
Antonio Verissimus 2.541 2.541 1m38.608s 3
Ico Oliveira65 3.708 4.843 1m36.701s 28
Flavio Imperial 5.821 7.581 1m43.883s 9
Ze Yncar 6.081 7.726 1m39.963s 6
Track: Monaco Tue Feb 10 23:11:32 2009
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 12 Toni POR Mau Lotus POR 1m27.602s 7
2 14 Antonio POR Mota Lotus POR 1m29.177s 01.575s 10
3 21 Dinis Santos Lotus POR 1m29.644s 02.042s 8
4 22 Henrique Rosado Brabham POR 1m30.003s 02.401s 8
5 15 Nuno Agualusa Lotus POR 1m30.039s 02.437s 6
6 11 Mario Pires Brabham POR 1m32.278s 04.676s 7
7 10 Ico Oliveira65 Ferrari BRA 1m32.516s 04.914s 7
8 16 Antonio Verissimus BRM POR 1m32.639s 05.037s 8
9 9 Ze Yncar Brabham POR 1m32.641s 05.039s 4
10 17 David Sochenna Brabham POR 1m32.924s 05.322s 10
11 18 Flavio Imperial Lotus POR 1m34.211s 06.609s 7
12 19 SRP GPL PT BRM USA No time No time 0
RACE RESULTS (After 30 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 12 Toni POR Mau Lotus POR 30 44m55.375s
2 14 Antonio POR Mota Lotus POR 30 45m19.191s 23.816s
3 22 Henrique Rosado Brabham POR 30 46m13.465s 1m18.090s
4 21 Dinis Santos Lotus POR 30 46m20.691s 1m25.316s
5 17 David Sochenna Brabham POR 28 45m01.000s 2 lap(s)
6 10 Ico Oliveira65 Ferrari BRA 28 45m23.318s 2 lap(s)
7 15 Nuno Agualusa Lotus POR 12 18m37.313s 18 lap(s)
8 18 Flavio Imperial Lotus POR 9 15m46.877s 21 lap(s)
9 9 Ze Yncar Brabham POR 6 10m14.473s 24 lap(s)
10 16 Antonio Verissimus BRM POR 3 5m18.459s 27 lap(s)
11 11 Mario Pires Brabham POR 1 1m50.636s 29 lap(s)
12 19 SRP GPL PT BRM USA 0 DidNotStart 30 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Toni POR Mau 1m28.158s 24
2 Antonio POR Mota 1m29.116s 29
3 Dinis Santos 1m30.272s 18
4 Nuno Agualusa 1m30.734s 11
5 Henrique Rosado 1m30.806s 13
6 Ico Oliveira65 1m32.470s 6
7 David Sochenna 1m33.218s 6
8 Ze Yncar 1m34.408s 4
9 Antonio Verissimus 1m36.067s 2
10 Flavio Imperial 1m36.339s 2
11 Mario Pires 1m41.460s 1
12 SRP GPL PT No time
LEADERS
Driver Laps
Toni POR Mau 1-30
Number of lead changes: 0
Number of leaders: 1
LAPS LED
Driver Laps led
Toni POR Mau 30
HIGHEST CLIMBER
Driver Start Finish Change
David Sochenna 10 5 5
Flavio Imperial 11 8 3
Ico Oliveira65 7 6 1
Henrique Rosado 4 3 1
Ze Yncar 9 9 0
SRP GPL PT 12 12 0
Antonio POR Mota 2 2 0
Toni POR Mau 1 1 0
Dinis Santos 3 4 -1
Antonio Verissimus 8 10 -2
Nuno Agualusa 5 7 -2
Mario Pires 6 11 -5
ON TRACK LAPS
Driver Laps/Total Percent
Henrique Rosado (30/30) 100.00
Toni POR Mau (29/30) 96.67
Antonio POR Mota (29/30) 96.67
Dinis Santos (28/30) 93.33
Ico Oliveira65 (27/28) 96.43
David Sochenna (26/28) 92.86
Nuno Agualusa (11/12) 91.67
Flavio Imperial (7/9) 77.78
Ze Yncar (3/6) 50.00
Antonio Verissimus (2/3) 66.67
Mario Pires (0/1) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Henrique Rosado 0.859 1.191 1m32.278s 30
Antonio POR Mota 0.979 2.226 1m30.537s 30
Dinis Santos 1.288 1.714 1m31.843s 30
Toni POR Mau 1.534 2.282 1m29.797s 30
David Sochenna 1.622 2.345 1m36.000s 28
Nuno Agualusa 1.945 2.818 1m32.567s 12
Antonio Verissimus 2.541 2.541 1m38.608s 3
Ico Oliveira65 3.708 4.843 1m36.701s 28
Flavio Imperial 5.821 7.581 1m43.883s 9
Ze Yncar 6.081 7.726 1m39.963s 6
GPLRank: -77.628 (101)
Monster Rank: -327.608 (145)
GPL65Rank: -36.770 (9)
GPL65RankV2: -33.640 (10)
GPL69Rank: -54.065 (15)
Monster Rank: -327.608 (145)
GPL65Rank: -36.770 (9)
GPL65RankV2: -33.640 (10)
GPL69Rank: -54.065 (15)

