Report correcto (o replay do Verissimo foi gravado antes de todos passarem a meta):
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 11 Toni POR Mau Eagle POR 3m13.732s 4
2 3 Dinis Santos Lotus POR 3m16.483s 02.751s 6
3 18 Antonio POR Mota Eagle POR 3m18.307s 04.575s 3
4 17 Ze Yncar Eagle POR 3m18.331s 04.599s 6
5 9 Antonio Verissimus Ferrari POR 3m21.027s 07.295s 6
6 8 Mario Pires Eagle POR 3m21.976s 08.244s 6
7 2 Tiago Silva Eagle POR 3m27.092s 13.360s 5
8 15 David Sochenna Ferrari POR 3m27.419s 13.687s 7
9 16 Flavio Imperial Eagle POR 3m30.066s 16.334s 5
10 4 SRP GPL PT Brabham USA No time No time 0
11 14 red Devil65 Lotus POR No time No time 0
12 10 Alexandre Dionisio Eagle POR No time No time 0
Track: Spa Tue Feb 03 23:08:18 2009
RACE RESULTS (After 9 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 11 Toni POR Mau Eagle POR 9 29m25.177s
2 18 Antonio POR Mota Eagle POR 9 29m55.690s 30.513s
3 3 Dinis Santos Lotus POR 9 29m57.456s 32.279s
4 17 Ze Yncar Eagle POR 9 30m04.251s 39.074s
5 15 David Sochenna Ferrari POR 9 32m26.692s 3m01.515s
6 16 Flavio Imperial Eagle POR 9 32m42.285s 3m17.108s
7 2 Tiago Silva Eagle POR 9 32m55.463s 3m30.286s
8 9 Antonio Verissimus Ferrari POR 3 10m51.166s 6 lap(s)
9 8 Mario Pires Eagle POR 0 0m00.000s 9 lap(s)
10 14 red Devil65 Lotus POR 0 DidNotStart 9 lap(s)
11 10 Alexandre Dionisio Eagle POR 0 DidNotStart 9 lap(s)
12 4 SRP GPL PT Brabham USA 0 DidNotStart 9 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Toni POR Mau 3m14.158s 8
2 Antonio POR Mota 3m17.581s 7
3 Dinis Santos 3m18.228s 7
4 Ze Yncar 3m18.637s 7
5 Tiago Silva 3m26.674s 4
6 Antonio Verissimus 3m28.105s 3
7 David Sochenna 3m30.339s 5
8 Flavio Imperial 3m30.410s 4
9 Mario Pires No time
10 SRP GPL PT No time
11 red Devil65 No time
12 Alexandre Dionisio No time
LEADERS
Driver Laps
Toni POR Mau 1-9
Number of lead changes: 0
Number of leaders: 1
LAPS LED
Driver Laps led
Toni POR Mau 9
HIGHEST CLIMBER
Driver Start Finish Change
Flavio Imperial 9 6 3
David Sochenna 8 5 3
red Devil65 11 10 1
Antonio POR Mota 3 2 1
Alexandre Dionisio 12 11 1
Toni POR Mau 1 1 0
Ze Yncar 4 4 0
Tiago Silva 7 7 0
Dinis Santos 2 3 -1
SRP GPL PT 10 12 -2
Antonio Verissimus 5 8 -3
Mario Pires 6 9 -3
ON TRACK LAPS
Driver Laps/Total Percent
David Sochenna (5/9) 55.56
Ze Yncar (4/9) 44.44
Flavio Imperial (4/9) 44.44
Dinis Santos (3/9) 33.33
Antonio POR Mota (2/9) 22.22
Toni POR Mau (1/9) 11.11
Tiago Silva (1/9) 11.11
Antonio Verissimus (1/3) 33.33
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Ze Yncar 0.361 0.424 3m19.304s 9
Dinis Santos 0.422 0.445 3m18.762s 9
Antonio POR Mota 0.425 0.551 3m18.704s 9
Toni POR Mau 0.603 0.954 3m15.690s 9
David Sochenna 4.702 5.104 3m36.035s 9
Flavio Imperial 5.351 6.552 3m36.796s 9
Tiago Silva 9.773 11.226 3m39.727s 9
Antonio Verissimus 11.001 11.001 3m39.106s 3
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 11 Toni POR Mau Eagle POR 3m13.732s 4
2 3 Dinis Santos Lotus POR 3m16.483s 02.751s 6
3 18 Antonio POR Mota Eagle POR 3m18.307s 04.575s 3
4 17 Ze Yncar Eagle POR 3m18.331s 04.599s 6
5 9 Antonio Verissimus Ferrari POR 3m21.027s 07.295s 6
6 8 Mario Pires Eagle POR 3m21.976s 08.244s 6
7 2 Tiago Silva Eagle POR 3m27.092s 13.360s 5
8 15 David Sochenna Ferrari POR 3m27.419s 13.687s 7
9 16 Flavio Imperial Eagle POR 3m30.066s 16.334s 5
10 4 SRP GPL PT Brabham USA No time No time 0
11 14 red Devil65 Lotus POR No time No time 0
12 10 Alexandre Dionisio Eagle POR No time No time 0
Track: Spa Tue Feb 03 23:08:18 2009
RACE RESULTS (After 9 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 11 Toni POR Mau Eagle POR 9 29m25.177s
2 18 Antonio POR Mota Eagle POR 9 29m55.690s 30.513s
3 3 Dinis Santos Lotus POR 9 29m57.456s 32.279s
4 17 Ze Yncar Eagle POR 9 30m04.251s 39.074s
5 15 David Sochenna Ferrari POR 9 32m26.692s 3m01.515s
6 16 Flavio Imperial Eagle POR 9 32m42.285s 3m17.108s
7 2 Tiago Silva Eagle POR 9 32m55.463s 3m30.286s
8 9 Antonio Verissimus Ferrari POR 3 10m51.166s 6 lap(s)
9 8 Mario Pires Eagle POR 0 0m00.000s 9 lap(s)
10 14 red Devil65 Lotus POR 0 DidNotStart 9 lap(s)
11 10 Alexandre Dionisio Eagle POR 0 DidNotStart 9 lap(s)
12 4 SRP GPL PT Brabham USA 0 DidNotStart 9 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Toni POR Mau 3m14.158s 8
2 Antonio POR Mota 3m17.581s 7
3 Dinis Santos 3m18.228s 7
4 Ze Yncar 3m18.637s 7
5 Tiago Silva 3m26.674s 4
6 Antonio Verissimus 3m28.105s 3
7 David Sochenna 3m30.339s 5
8 Flavio Imperial 3m30.410s 4
9 Mario Pires No time
10 SRP GPL PT No time
11 red Devil65 No time
12 Alexandre Dionisio No time
LEADERS
Driver Laps
Toni POR Mau 1-9
Number of lead changes: 0
Number of leaders: 1
LAPS LED
Driver Laps led
Toni POR Mau 9
HIGHEST CLIMBER
Driver Start Finish Change
Flavio Imperial 9 6 3
David Sochenna 8 5 3
red Devil65 11 10 1
Antonio POR Mota 3 2 1
Alexandre Dionisio 12 11 1
Toni POR Mau 1 1 0
Ze Yncar 4 4 0
Tiago Silva 7 7 0
Dinis Santos 2 3 -1
SRP GPL PT 10 12 -2
Antonio Verissimus 5 8 -3
Mario Pires 6 9 -3
ON TRACK LAPS
Driver Laps/Total Percent
David Sochenna (5/9) 55.56
Ze Yncar (4/9) 44.44
Flavio Imperial (4/9) 44.44
Dinis Santos (3/9) 33.33
Antonio POR Mota (2/9) 22.22
Toni POR Mau (1/9) 11.11
Tiago Silva (1/9) 11.11
Antonio Verissimus (1/3) 33.33
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Ze Yncar 0.361 0.424 3m19.304s 9
Dinis Santos 0.422 0.445 3m18.762s 9
Antonio POR Mota 0.425 0.551 3m18.704s 9
Toni POR Mau 0.603 0.954 3m15.690s 9
David Sochenna 4.702 5.104 3m36.035s 9
Flavio Imperial 5.351 6.552 3m36.796s 9
Tiago Silva 9.773 11.226 3m39.727s 9
Antonio Verissimus 11.001 11.001 3m39.106s 3
GPLRank: -77.628 (101)
Monster Rank: -327.608 (145)
GPL65Rank: -36.770 (9)
GPL65RankV2: -33.640 (10)
GPL69Rank: -54.065 (15)
Monster Rank: -327.608 (145)
GPL65Rank: -36.770 (9)
GPL65RankV2: -33.640 (10)
GPL69Rank: -54.065 (15)

