22-10-2008, 12:08 AM
Track: Zandvort Tue Oct 21 23:06:19 2008
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 6 Toni POR Mau Lotus POR 1m26.714s 7
2 16 Henrique Rosado Lotus POR 1m27.805s 01.091s 8
3 14 ricardo gomes65 Lotus POR 1m27.962s 01.248s 10
4 17 Alexandre Dionisio65 Honda POR 1m28.034s 01.320s 11
5 11 Dinis Santos Lotus POR 1m28.706s 01.992s 9
6 21 Antonio POR Mota Lotus POR 1m29.223s 02.509s 10
7 4 CRAZY JPR 65 Lotus POR 1m29.592s 02.878s 3
8 12 Mario Pires Lotus POR 1m29.849s 03.135s 9
9 9 Filipe Nobre Lotus POR 1m29.857s 03.143s 11
10 22 Nelson Ribeiro65 BrabBT11 POR 1m30.732s 04.018s 10
11 18 Rogerio Matos Cooper POR 1m33.497s 06.783s 7
12 7 David Sochenna BRM POR 1m34.747s 08.033s 11
13 15 Flavio Imperial Lotus POR 1m35.816s 09.102s 7
14 8 artur nunes Ferrari POR 1m40.577s 13.863s 8
15 5 Fast Back Lotus POR No time No time 0
16 10 Rui Carneiro_65 Honda POR No time No time 0
17 19 SERVER SRP.GPLPT2 BrabBT11 USA No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Zandvort Tue Oct 21 23:06:19 2008
RACE RESULTS (After 27 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 6 Toni POR Mau Lotus POR 27 40m31.643s
2 11 Dinis Santos Lotus POR 27 40m38.636s 06.993s
3 14 ricardo gomes65 Lotus POR 27 40m44.379s 12.736s
4 16 Henrique Rosado Lotus POR 27 40m53.927s 22.284s
5 21 Antonio POR Mota Lotus POR 27 40m58.406s 26.763s
6 4 CRAZY JPR 65 Lotus POR 27 41m02.648s 31.005s
7 12 Mario Pires Lotus POR 27 41m52.159s 1m20.516s
8 22 Nelson Ribeiro65 BrabBT11 POR 26 41m20.571s 1 lap(s)
9 18 Rogerio Matos Cooper POR 25 41m08.422s 2 lap(s)
10 15 Flavio Imperial Lotus POR 24 40m36.968s 3 lap(s)
11 8 artur nunes Ferrari POR 24 41m25.813s 3 lap(s)
12 17 Alexandre Dionisio65 Honda POR 14 21m14.272s 13 lap(s)
13 7 David Sochenna BRM POR 9 15m24.515s 18 lap(s)
14 9 Filipe Nobre Lotus POR 0 0m00.000s 27 lap(s)
15 10 Rui Carneiro_65 Honda POR 0 DidNotStart 27 lap(s)
16 5 Fast Back Lotus POR 0 DidNotStart 27 lap(s)
17 19 SERVER SRP.GPLPT2 BrabBT11 USA 0 DidNotStart 27 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Rogerio Matos 04.165s 5
2 Toni POR Mau 1m27.022s 25
3 Henrique Rosado 1m28.473s 27
4 ricardo gomes65 1m28.525s 17
5 Alexandre Dionisio65 1m28.548s 6
6 Antonio POR Mota 1m29.104s 21
7 Dinis Santos 1m29.242s 17
8 CRAZY JPR 65 1m29.333s 19
9 Mario Pires 1m29.838s 24
10 Nelson Ribeiro65 1m32.021s 25
11 Flavio Imperial 1m33.768s 10
12 David Sochenna 1m34.142s 4
13 artur nunes 1m35.428s 20
14 Filipe Nobre No time
15 Fast Back No time
16 Rui Carneiro_65 No time
17 SERVER SRP.GPLPT2 No time
LEADERS
Driver Laps
Toni POR Mau 1-4
Rogerio Matos 5-9
Toni POR Mau 10-27
Number of lead changes: 2
Number of leaders: 2
LAPS LED
Driver Laps led
Toni POR Mau 22
Rogerio Matos 5
HIGHEST CLIMBER
Driver Start Finish Change
artur nunes 14 11 3
Dinis Santos 5 2 3
Flavio Imperial 13 10 3
Rogerio Matos 11 9 2
Nelson Ribeiro65 10 8 2
Antonio POR Mota 6 5 1
Mario Pires 8 7 1
Rui Carneiro_65 16 15 1
CRAZY JPR 65 7 6 1
Toni POR Mau 1 1 0
SERVER SRP.GPLPT2 17 17 0
ricardo gomes65 3 3 0
David Sochenna 12 13 -1
Fast Back 15 16 -1
Henrique Rosado 2 4 -2
Filipe Nobre 9 14 -5
Alexandre Dionisio65 4 12 -8
ON TRACK LAPS
Driver Laps/Total Percent
ricardo gomes65 (23/27) 85.19
CRAZY JPR 65 (22/27) 81.48
Toni POR Mau (22/27) 81.48
Henrique Rosado (22/27) 81.48
Dinis Santos (22/27) 81.48
Nelson Ribeiro65 (19/26) 73.08
Mario Pires (18/27) 66.67
Antonio POR Mota (15/27) 55.56
Rogerio Matos (12/25) 48.00
artur nunes (10/24) 41.67
Alexandre Dionisio65 (9/14) 64.29
Flavio Imperial (7/24) 29.17
David Sochenna (4/9) 44.44
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Dinis Santos 0.397 0.549 1m29.995s 27
CRAZY JPR 65 1.031 2.256 1m30.841s 27
Henrique Rosado 1.279 2.297 1m29.936s 27
Antonio POR Mota 1.453 2.390 1m30.739s 27
ricardo gomes65 2.331 4.253 1m30.343s 27
Mario Pires 2.671 3.357 1m32.665s 27
Alexandre Dionisio65 2.791 4.163 1m30.650s 14
Toni POR Mau 2.895 4.282 1m29.954s 27
Nelson Ribeiro65 3.065 5.461 1m34.969s 26
David Sochenna 4.424 5.121 1m41.934s 9
Flavio Imperial 5.250 6.374 1m41.168s 24
artur nunes 6.539 8.641 1m42.417s 24
Rogerio Matos 11.934 8.887 1m37.632s 25
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser
Track: Zandvort Tue Oct 21 23:06:19 2008
Fica para a História o WR do Rogério :biggrinbandit:
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 6 Toni POR Mau Lotus POR 1m26.714s 7
2 16 Henrique Rosado Lotus POR 1m27.805s 01.091s 8
3 14 ricardo gomes65 Lotus POR 1m27.962s 01.248s 10
4 17 Alexandre Dionisio65 Honda POR 1m28.034s 01.320s 11
5 11 Dinis Santos Lotus POR 1m28.706s 01.992s 9
6 21 Antonio POR Mota Lotus POR 1m29.223s 02.509s 10
7 4 CRAZY JPR 65 Lotus POR 1m29.592s 02.878s 3
8 12 Mario Pires Lotus POR 1m29.849s 03.135s 9
9 9 Filipe Nobre Lotus POR 1m29.857s 03.143s 11
10 22 Nelson Ribeiro65 BrabBT11 POR 1m30.732s 04.018s 10
11 18 Rogerio Matos Cooper POR 1m33.497s 06.783s 7
12 7 David Sochenna BRM POR 1m34.747s 08.033s 11
13 15 Flavio Imperial Lotus POR 1m35.816s 09.102s 7
14 8 artur nunes Ferrari POR 1m40.577s 13.863s 8
15 5 Fast Back Lotus POR No time No time 0
16 10 Rui Carneiro_65 Honda POR No time No time 0
17 19 SERVER SRP.GPLPT2 BrabBT11 USA No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Zandvort Tue Oct 21 23:06:19 2008
RACE RESULTS (After 27 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 6 Toni POR Mau Lotus POR 27 40m31.643s
2 11 Dinis Santos Lotus POR 27 40m38.636s 06.993s
3 14 ricardo gomes65 Lotus POR 27 40m44.379s 12.736s
4 16 Henrique Rosado Lotus POR 27 40m53.927s 22.284s
5 21 Antonio POR Mota Lotus POR 27 40m58.406s 26.763s
6 4 CRAZY JPR 65 Lotus POR 27 41m02.648s 31.005s
7 12 Mario Pires Lotus POR 27 41m52.159s 1m20.516s
8 22 Nelson Ribeiro65 BrabBT11 POR 26 41m20.571s 1 lap(s)
9 18 Rogerio Matos Cooper POR 25 41m08.422s 2 lap(s)
10 15 Flavio Imperial Lotus POR 24 40m36.968s 3 lap(s)
11 8 artur nunes Ferrari POR 24 41m25.813s 3 lap(s)
12 17 Alexandre Dionisio65 Honda POR 14 21m14.272s 13 lap(s)
13 7 David Sochenna BRM POR 9 15m24.515s 18 lap(s)
14 9 Filipe Nobre Lotus POR 0 0m00.000s 27 lap(s)
15 10 Rui Carneiro_65 Honda POR 0 DidNotStart 27 lap(s)
16 5 Fast Back Lotus POR 0 DidNotStart 27 lap(s)
17 19 SERVER SRP.GPLPT2 BrabBT11 USA 0 DidNotStart 27 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Rogerio Matos 04.165s 5
2 Toni POR Mau 1m27.022s 25
3 Henrique Rosado 1m28.473s 27
4 ricardo gomes65 1m28.525s 17
5 Alexandre Dionisio65 1m28.548s 6
6 Antonio POR Mota 1m29.104s 21
7 Dinis Santos 1m29.242s 17
8 CRAZY JPR 65 1m29.333s 19
9 Mario Pires 1m29.838s 24
10 Nelson Ribeiro65 1m32.021s 25
11 Flavio Imperial 1m33.768s 10
12 David Sochenna 1m34.142s 4
13 artur nunes 1m35.428s 20
14 Filipe Nobre No time
15 Fast Back No time
16 Rui Carneiro_65 No time
17 SERVER SRP.GPLPT2 No time
LEADERS
Driver Laps
Toni POR Mau 1-4
Rogerio Matos 5-9
Toni POR Mau 10-27
Number of lead changes: 2
Number of leaders: 2
LAPS LED
Driver Laps led
Toni POR Mau 22
Rogerio Matos 5
HIGHEST CLIMBER
Driver Start Finish Change
artur nunes 14 11 3
Dinis Santos 5 2 3
Flavio Imperial 13 10 3
Rogerio Matos 11 9 2
Nelson Ribeiro65 10 8 2
Antonio POR Mota 6 5 1
Mario Pires 8 7 1
Rui Carneiro_65 16 15 1
CRAZY JPR 65 7 6 1
Toni POR Mau 1 1 0
SERVER SRP.GPLPT2 17 17 0
ricardo gomes65 3 3 0
David Sochenna 12 13 -1
Fast Back 15 16 -1
Henrique Rosado 2 4 -2
Filipe Nobre 9 14 -5
Alexandre Dionisio65 4 12 -8
ON TRACK LAPS
Driver Laps/Total Percent
ricardo gomes65 (23/27) 85.19
CRAZY JPR 65 (22/27) 81.48
Toni POR Mau (22/27) 81.48
Henrique Rosado (22/27) 81.48
Dinis Santos (22/27) 81.48
Nelson Ribeiro65 (19/26) 73.08
Mario Pires (18/27) 66.67
Antonio POR Mota (15/27) 55.56
Rogerio Matos (12/25) 48.00
artur nunes (10/24) 41.67
Alexandre Dionisio65 (9/14) 64.29
Flavio Imperial (7/24) 29.17
David Sochenna (4/9) 44.44
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Dinis Santos 0.397 0.549 1m29.995s 27
CRAZY JPR 65 1.031 2.256 1m30.841s 27
Henrique Rosado 1.279 2.297 1m29.936s 27
Antonio POR Mota 1.453 2.390 1m30.739s 27
ricardo gomes65 2.331 4.253 1m30.343s 27
Mario Pires 2.671 3.357 1m32.665s 27
Alexandre Dionisio65 2.791 4.163 1m30.650s 14
Toni POR Mau 2.895 4.282 1m29.954s 27
Nelson Ribeiro65 3.065 5.461 1m34.969s 26
David Sochenna 4.424 5.121 1m41.934s 9
Flavio Imperial 5.250 6.374 1m41.168s 24
artur nunes 6.539 8.641 1m42.417s 24
Rogerio Matos 11.934 8.887 1m37.632s 25
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser
Track: Zandvort Tue Oct 21 23:06:19 2008
Fica para a História o WR do Rogério :biggrinbandit:

