15-10-2008, 11:13 PM
Track: Solitude Tue Oct 14 23:17:36 2008
RACE RESULTS (After 11 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 2 Toni POR Mau Lotus POR 11 38m42.172s
2 3 Henrique Rosado Lotus POR 11 38m46.639s 04.467s
3 17 Joao Oliveira Ferrari POR 11 39m22.127s 39.955s
4 15 Antonio POR Mota Ferrari POR 11 39m37.105s 54.933s
5 11 AlexandrePOR Dionisio Honda POR 11 39m55.929s 1m13.757s
6 10 CRAZY JPR Ferrari POR 11 40m49.580s 2m07.408s
7 16 Mario Pires Ferrari POR 11 41m49.863s 3m07.691s
8 14 David Sochenna Ferrari POR 10 39m21.271s 1 lap(s)
9 8 Antonio Verissimus Brabham POR 4 17m06.961s 7 lap(s)
10 9 Flavio Imperial Eagle POR 1 4m39.115s 10 lap(s)
11 18 Fast Back Lotus POR 0 DidNotStart 11 lap(s)
12 6 Rui Carneiro BRM POR 0 DidNotStart 11 lap(s)
13 4 SERVER SRP.GPLPT2 Brabham USA 0 DidNotStart 11 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Toni POR Mau 3m25.064s 7
2 Henrique Rosado 3m29.260s 7
3 Joao Oliveira 3m30.033s 7
4 AlexandrePOR Dionisio 3m30.289s 9
5 Antonio POR Mota 3m30.588s 6
6 CRAZY JPR 3m35.056s 7
7 Mario Pires 3m37.800s 5
8 David Sochenna 3m48.611s 7
9 Antonio Verissimus 3m49.409s 3
10 Flavio Imperial 4m35.810s 1
11 Fast Back No time
12 Rui Carneiro No time
13 SERVER SRP.GPLPT2 No time
LEADERS
Driver Laps
Toni POR Mau 1-11
Number of lead changes: 0
Number of leaders: 1
LAPS LED
Driver Laps led
Toni POR Mau 11
HIGHEST CLIMBER
Driver Start Finish Change
Antonio Verissimus 13 9 4
Antonio POR Mota 4 4 0
Joao Oliveira 3 3 0
Mario Pires 7 7 0
David Sochenna 8 8 0
Henrique Rosado 2 2 0
CRAZY JPR 6 6 0
Toni POR Mau 1 1 0
AlexandrePOR Dionisio 5 5 0
Rui Carneiro 12 12 0
Fast Back 10 11 -1
Flavio Imperial 9 10 -1
SERVER SRP.GPLPT2 11 13 -2
ON TRACK LAPS
Driver Laps/Total Percent
Mario Pires (4/11) 36.36
Joao Oliveira (3/11) 27.27
David Sochenna (1/10) 10.00
AlexandrePOR Dionisio (1/11) 9.09
CRAZY JPR (1/11) 9.09
Antonio Verissimus (0/4) 0.00
Toni POR Mau (0/11) 0.00
Antonio POR Mota (0/11) 0.00
Henrique Rosado (0/11) 0.00
Flavio Imperial (0/1) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Henrique Rosado 1.048 1.240 3m30.951s 11
Joao Oliveira 2.634 3.359 3m33.487s 11
Antonio POR Mota 3.625 4.901 3m35.128s 11
CRAZY JPR 4.154 4.926 3m40.622s 11
David Sochenna 4.267 5.229 3m53.340s 10
Toni POR Mau 4.858 6.348 3m30.820s 11
AlexandrePOR Dionisio 5.750 6.625 3m36.618s 11
Mario Pires 5.850 6.261 3m46.586s 11
Antonio Verissimus 28.352 30.158 4m13.463s 4
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser
RACE RESULTS (After 11 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 2 Toni POR Mau Lotus POR 11 38m42.172s
2 3 Henrique Rosado Lotus POR 11 38m46.639s 04.467s
3 17 Joao Oliveira Ferrari POR 11 39m22.127s 39.955s
4 15 Antonio POR Mota Ferrari POR 11 39m37.105s 54.933s
5 11 AlexandrePOR Dionisio Honda POR 11 39m55.929s 1m13.757s
6 10 CRAZY JPR Ferrari POR 11 40m49.580s 2m07.408s
7 16 Mario Pires Ferrari POR 11 41m49.863s 3m07.691s
8 14 David Sochenna Ferrari POR 10 39m21.271s 1 lap(s)
9 8 Antonio Verissimus Brabham POR 4 17m06.961s 7 lap(s)
10 9 Flavio Imperial Eagle POR 1 4m39.115s 10 lap(s)
11 18 Fast Back Lotus POR 0 DidNotStart 11 lap(s)
12 6 Rui Carneiro BRM POR 0 DidNotStart 11 lap(s)
13 4 SERVER SRP.GPLPT2 Brabham USA 0 DidNotStart 11 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Toni POR Mau 3m25.064s 7
2 Henrique Rosado 3m29.260s 7
3 Joao Oliveira 3m30.033s 7
4 AlexandrePOR Dionisio 3m30.289s 9
5 Antonio POR Mota 3m30.588s 6
6 CRAZY JPR 3m35.056s 7
7 Mario Pires 3m37.800s 5
8 David Sochenna 3m48.611s 7
9 Antonio Verissimus 3m49.409s 3
10 Flavio Imperial 4m35.810s 1
11 Fast Back No time
12 Rui Carneiro No time
13 SERVER SRP.GPLPT2 No time
LEADERS
Driver Laps
Toni POR Mau 1-11
Number of lead changes: 0
Number of leaders: 1
LAPS LED
Driver Laps led
Toni POR Mau 11
HIGHEST CLIMBER
Driver Start Finish Change
Antonio Verissimus 13 9 4
Antonio POR Mota 4 4 0
Joao Oliveira 3 3 0
Mario Pires 7 7 0
David Sochenna 8 8 0
Henrique Rosado 2 2 0
CRAZY JPR 6 6 0
Toni POR Mau 1 1 0
AlexandrePOR Dionisio 5 5 0
Rui Carneiro 12 12 0
Fast Back 10 11 -1
Flavio Imperial 9 10 -1
SERVER SRP.GPLPT2 11 13 -2
ON TRACK LAPS
Driver Laps/Total Percent
Mario Pires (4/11) 36.36
Joao Oliveira (3/11) 27.27
David Sochenna (1/10) 10.00
AlexandrePOR Dionisio (1/11) 9.09
CRAZY JPR (1/11) 9.09
Antonio Verissimus (0/4) 0.00
Toni POR Mau (0/11) 0.00
Antonio POR Mota (0/11) 0.00
Henrique Rosado (0/11) 0.00
Flavio Imperial (0/1) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Henrique Rosado 1.048 1.240 3m30.951s 11
Joao Oliveira 2.634 3.359 3m33.487s 11
Antonio POR Mota 3.625 4.901 3m35.128s 11
CRAZY JPR 4.154 4.926 3m40.622s 11
David Sochenna 4.267 5.229 3m53.340s 10
Toni POR Mau 4.858 6.348 3m30.820s 11
AlexandrePOR Dionisio 5.750 6.625 3m36.618s 11
Mario Pires 5.850 6.261 3m46.586s 11
Antonio Verissimus 28.352 30.158 4m13.463s 4
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser
Simulador actual: iRacing; Passado: GPL
