06-08-2008, 07:00 PM
Track: Watglen Tue Aug 05 23:03:25 2008
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 8 Toni POR Mau Lotus POR 1m04.147s 13
2 15 Ricardo POR Gomes Lotus POR 1m04.893s 00.746s 16
3 17 Filipe Nobre Lotus POR 1m05.389s 01.242s 14
4 10 Antonio POR Mota Ferrari POR 1m06.110s 01.963s 9
5 9 Tiago Chaves Lotus POR 1m06.206s 02.059s 10
6 2 Ico Oliveira Eagle BRA 1m06.841s 02.694s 12
7 16 Joao Oliveira Ferrari POR 1m07.087s 02.940s 12
8 11 Antonio Verissimus Brabham POR 1m08.008s 03.861s 11
9 18 J. Miguel Lotus USA 1m08.085s 03.938s 6
10 14 Art Nunes Ferrari POR 1m13.702s 09.555s 8
11 4 SERVER SRP.GPLPT2 Brabham USA No time No time 0
12 6 Ana Roma Ferrari USA No time No time 0
RACE RESULTS (After 33 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 8 Toni POR Mau Lotus POR 33 36m31.644s
2 10 Antonio POR Mota Ferrari POR 33 36m54.714s 23.070s
3 9 Tiago Chaves Lotus POR 33 37m02.179s 30.535s
4 17 Filipe Nobre Lotus POR 33 37m18.347s 46.703s
5 2 Ico Oliveira Eagle BRA 32 36m49.608s 1 lap(s)
6 15 Ricardo POR Gomes Lotus POR 16 17m29.881s 17 lap(s)
7 14 Art Nunes Ferrari POR 13 17m20.356s 20 lap(s)
8 16 Joao Oliveira Ferrari POR 9 10m50.129s 24 lap(s)
9 18 J. Miguel Lotus USA 7 8m30.270s 26 lap(s)
10 11 Antonio Verissimus Brabham POR 7 9m03.391s 26 lap(s)
11 6 Ana Roma Ferrari USA 0 DidNotStart 33 lap(s)
12 4 SERVER SRP.GPLPT2 Brabham USA 0 DidNotStart 33 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Toni POR Mau 1m04.678s 22
2 Ricardo POR Gomes 1m04.786s 10
3 Filipe Nobre 1m05.507s 30
4 Antonio POR Mota 1m05.588s 30
5 Tiago Chaves 1m06.157s 31
6 Ico Oliveira 1m06.609s 11
7 Joao Oliveira 1m07.245s 5
8 J. Miguel 1m08.201s 5
9 Antonio Verissimus 1m08.320s 4
10 Art Nunes 1m10.670s 8
11 SERVER SRP.GPLPT2 No time
12 Ana Roma No time
LEADERS
Driver Laps
Toni POR Mau 1-26
Antonio POR Mota 27-30
Toni POR Mau 31-33
Number of lead changes: 2
Number of leaders: 2
LAPS LED
Driver Laps led
Toni POR Mau 29
Antonio POR Mota 4
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 8 Toni POR Mau Lotus POR 1m04.147s 13
2 15 Ricardo POR Gomes Lotus POR 1m04.893s 00.746s 16
3 17 Filipe Nobre Lotus POR 1m05.389s 01.242s 14
4 10 Antonio POR Mota Ferrari POR 1m06.110s 01.963s 9
5 9 Tiago Chaves Lotus POR 1m06.206s 02.059s 10
6 2 Ico Oliveira Eagle BRA 1m06.841s 02.694s 12
7 16 Joao Oliveira Ferrari POR 1m07.087s 02.940s 12
8 11 Antonio Verissimus Brabham POR 1m08.008s 03.861s 11
9 18 J. Miguel Lotus USA 1m08.085s 03.938s 6
10 14 Art Nunes Ferrari POR 1m13.702s 09.555s 8
11 4 SERVER SRP.GPLPT2 Brabham USA No time No time 0
12 6 Ana Roma Ferrari USA No time No time 0
RACE RESULTS (After 33 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 8 Toni POR Mau Lotus POR 33 36m31.644s
2 10 Antonio POR Mota Ferrari POR 33 36m54.714s 23.070s
3 9 Tiago Chaves Lotus POR 33 37m02.179s 30.535s
4 17 Filipe Nobre Lotus POR 33 37m18.347s 46.703s
5 2 Ico Oliveira Eagle BRA 32 36m49.608s 1 lap(s)
6 15 Ricardo POR Gomes Lotus POR 16 17m29.881s 17 lap(s)
7 14 Art Nunes Ferrari POR 13 17m20.356s 20 lap(s)
8 16 Joao Oliveira Ferrari POR 9 10m50.129s 24 lap(s)
9 18 J. Miguel Lotus USA 7 8m30.270s 26 lap(s)
10 11 Antonio Verissimus Brabham POR 7 9m03.391s 26 lap(s)
11 6 Ana Roma Ferrari USA 0 DidNotStart 33 lap(s)
12 4 SERVER SRP.GPLPT2 Brabham USA 0 DidNotStart 33 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Toni POR Mau 1m04.678s 22
2 Ricardo POR Gomes 1m04.786s 10
3 Filipe Nobre 1m05.507s 30
4 Antonio POR Mota 1m05.588s 30
5 Tiago Chaves 1m06.157s 31
6 Ico Oliveira 1m06.609s 11
7 Joao Oliveira 1m07.245s 5
8 J. Miguel 1m08.201s 5
9 Antonio Verissimus 1m08.320s 4
10 Art Nunes 1m10.670s 8
11 SERVER SRP.GPLPT2 No time
12 Ana Roma No time
LEADERS
Driver Laps
Toni POR Mau 1-26
Antonio POR Mota 27-30
Toni POR Mau 31-33
Number of lead changes: 2
Number of leaders: 2
LAPS LED
Driver Laps led
Toni POR Mau 29
Antonio POR Mota 4
GPLRank: -77.628 (101)
Monster Rank: -327.608 (145)
GPL65Rank: -36.770 (9)
GPL65RankV2: -33.640 (10)
GPL69Rank: -54.065 (15)
Monster Rank: -327.608 (145)
GPL65Rank: -36.770 (9)
GPL65RankV2: -33.640 (10)
GPL69Rank: -54.065 (15)

