05-04-2008, 12:37 AM
Não deu para mais :sad::sad::sad::sad:
Track: Rouen Sat Apr 05 00:03:29 2008
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 7 Ashley Miskelly Lotus AUS 1m54.066s 4
2 12 Rod Pindar Brabham AUS 1m54.252s 00.186s 10
3 10 Neil ENG Stratton Lotus GBR 1m54.596s 00.530s 7
4 11 Reg Burke Honda AUS 1m55.380s 01.314s 8
5 13 Stewart ENG Grove Eagle GBR 1m55.695s 01.629s 8
6 15 Graham Bridgett Brabham GBR 1m55.865s 01.799s 13
7 14 AlexandrePOR Dionisio Eagle POR 1m55.873s 01.807s 12
8 17 Ricardo POR Gomes Brabham POR 1m56.450s 02.384s 11
9 8 Chris Riley Cooper AUS 1m57.334s 03.268s 10
10 18 Stuart ENG George BRM GBR 1m57.572s 03.506s 8
11 19 Antonio POR Mota Ferrari POR 1m58.043s 03.977s 9
12 16 Mario PorPires BRM POR 2m01.995s 07.929s 10
13 4 GPLWC GRP C Brabham NZL No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Rouen Sat Apr 05 00:03:29 2008
RACE RESULTS (After 30 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 7 Ashley Miskelly Lotus AUS 30 57m49.146s
2 12 Rod Pindar Brabham AUS 30 58m26.891s 37.745s
3 10 Neil ENG Stratton Lotus GBR 30 58m39.321s 50.175s
4 13 Stewart ENG Grove Eagle GBR 30 59m09.287s 1m20.141s
5 15 Graham Bridgett Brabham GBR 30 59m30.038s 1m40.892s
6 11 Reg Burke Honda AUS 30 59m36.298s 1m47.152s
7 17 Ricardo POR Gomes Brabham POR 30 59m36.766s 1m47.620s
8 18 Stuart ENG George BRM GBR 29 58m24.551s 1 lap(s)
9 16 Mario PorPires BRM POR 27 57m52.849s 3 lap(s)
10 14 AlexandrePOR Dionisio Eagle POR 13 25m54.751s 17 lap(s)
11 19 Antonio POR Mota Ferrari POR 2 4m15.886s 28 lap(s)
12 8 Chris Riley Cooper AUS 0 0m00.000s 30 lap(s)
13 4 GPLWC GRP C Brabham NZL 0 DidNotStart 30 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Ashley Miskelly 1m54.386s 23
2 Rod Pindar 1m54.803s 27
3 Neil ENG Stratton 1m55.264s 30
4 Stewart ENG Grove 1m56.150s 29
5 Ricardo POR Gomes 1m56.305s 23
6 Graham Bridgett 1m56.443s 22
7 AlexandrePOR Dionisio 1m56.463s 8
8 Reg Burke 1m56.815s 22
9 Stuart ENG George 1m58.607s 25
10 Antonio POR Mota 2m01.759s 2
11 Mario PorPires 2m02.267s 16
12 Chris Riley No time
13 GPLWC GRP C No time
LEADERS
Driver Laps
Ashley Miskelly 1-30
Number of lead changes: 0
Number of leaders: 1
LAPS LED
Driver Laps led
Ashley Miskelly 30
HIGHEST CLIMBER
Driver Start Finish Change
Mario PorPires 12 9 3
Stuart ENG George 10 8 2
Stewart ENG Grove 5 4 1
Ricardo POR Gomes 8 7 1
Graham Bridgett 6 5 1
GPLWC GRP C 13 13 0
Neil ENG Stratton 3 3 0
Rod Pindar 2 2 0
Ashley Miskelly 1 1 0
Antonio POR Mota 11 11 0
Reg Burke 4 6 -2
AlexandrePOR Dionisio 7 10 -3
Chris Riley 9 12 -3
ON TRACK LAPS
Driver Laps/Total Percent
Stuart ENG George (22/29) 75.86
Stewart ENG Grove (21/30) 70.00
Mario PorPires (19/27) 70.37
Neil ENG Stratton (18/30) 60.00
Graham Bridgett (10/30) 33.33
Ricardo POR Gomes (8/30) 26.67
AlexandrePOR Dionisio (8/13) 61.54
Antonio POR Mota (2/2) 100.00
Ashley Miskelly (2/30) 6.66
Reg Burke (2/30) 6.66
Rod Pindar (1/30) 3.33
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Antonio POR Mota 0.000 0.000 2m01.759s 2
Ashley Miskelly 0.637 0.796 1m55.424s 30
Stuart ENG George 0.726 1.107 2m00.184s 29
Rod Pindar 0.745 1.129 1m56.653s 30
Neil ENG Stratton 1.289 2.246 1m57.062s 30
Stewart ENG Grove 1.378 2.432 1m57.964s 30
Ricardo POR Gomes 1.433 2.110 1m58.772s 30
Graham Bridgett 1.495 2.457 1m58.491s 30
Reg Burke 1.556 2.502 1m58.895s 30
AlexandrePOR Dionisio 1.844 2.610 1m58.780s 13
Mario PorPires 3.762 4.782 2m07.963s 27
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser
Track: Rouen Sat Apr 05 00:03:29 2008
Track: Rouen Sat Apr 05 00:03:29 2008
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 7 Ashley Miskelly Lotus AUS 1m54.066s 4
2 12 Rod Pindar Brabham AUS 1m54.252s 00.186s 10
3 10 Neil ENG Stratton Lotus GBR 1m54.596s 00.530s 7
4 11 Reg Burke Honda AUS 1m55.380s 01.314s 8
5 13 Stewart ENG Grove Eagle GBR 1m55.695s 01.629s 8
6 15 Graham Bridgett Brabham GBR 1m55.865s 01.799s 13
7 14 AlexandrePOR Dionisio Eagle POR 1m55.873s 01.807s 12
8 17 Ricardo POR Gomes Brabham POR 1m56.450s 02.384s 11
9 8 Chris Riley Cooper AUS 1m57.334s 03.268s 10
10 18 Stuart ENG George BRM GBR 1m57.572s 03.506s 8
11 19 Antonio POR Mota Ferrari POR 1m58.043s 03.977s 9
12 16 Mario PorPires BRM POR 2m01.995s 07.929s 10
13 4 GPLWC GRP C Brabham NZL No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Rouen Sat Apr 05 00:03:29 2008
RACE RESULTS (After 30 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 7 Ashley Miskelly Lotus AUS 30 57m49.146s
2 12 Rod Pindar Brabham AUS 30 58m26.891s 37.745s
3 10 Neil ENG Stratton Lotus GBR 30 58m39.321s 50.175s
4 13 Stewart ENG Grove Eagle GBR 30 59m09.287s 1m20.141s
5 15 Graham Bridgett Brabham GBR 30 59m30.038s 1m40.892s
6 11 Reg Burke Honda AUS 30 59m36.298s 1m47.152s
7 17 Ricardo POR Gomes Brabham POR 30 59m36.766s 1m47.620s
8 18 Stuart ENG George BRM GBR 29 58m24.551s 1 lap(s)
9 16 Mario PorPires BRM POR 27 57m52.849s 3 lap(s)
10 14 AlexandrePOR Dionisio Eagle POR 13 25m54.751s 17 lap(s)
11 19 Antonio POR Mota Ferrari POR 2 4m15.886s 28 lap(s)
12 8 Chris Riley Cooper AUS 0 0m00.000s 30 lap(s)
13 4 GPLWC GRP C Brabham NZL 0 DidNotStart 30 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Ashley Miskelly 1m54.386s 23
2 Rod Pindar 1m54.803s 27
3 Neil ENG Stratton 1m55.264s 30
4 Stewart ENG Grove 1m56.150s 29
5 Ricardo POR Gomes 1m56.305s 23
6 Graham Bridgett 1m56.443s 22
7 AlexandrePOR Dionisio 1m56.463s 8
8 Reg Burke 1m56.815s 22
9 Stuart ENG George 1m58.607s 25
10 Antonio POR Mota 2m01.759s 2
11 Mario PorPires 2m02.267s 16
12 Chris Riley No time
13 GPLWC GRP C No time
LEADERS
Driver Laps
Ashley Miskelly 1-30
Number of lead changes: 0
Number of leaders: 1
LAPS LED
Driver Laps led
Ashley Miskelly 30
HIGHEST CLIMBER
Driver Start Finish Change
Mario PorPires 12 9 3
Stuart ENG George 10 8 2
Stewart ENG Grove 5 4 1
Ricardo POR Gomes 8 7 1
Graham Bridgett 6 5 1
GPLWC GRP C 13 13 0
Neil ENG Stratton 3 3 0
Rod Pindar 2 2 0
Ashley Miskelly 1 1 0
Antonio POR Mota 11 11 0
Reg Burke 4 6 -2
AlexandrePOR Dionisio 7 10 -3
Chris Riley 9 12 -3
ON TRACK LAPS
Driver Laps/Total Percent
Stuart ENG George (22/29) 75.86
Stewart ENG Grove (21/30) 70.00
Mario PorPires (19/27) 70.37
Neil ENG Stratton (18/30) 60.00
Graham Bridgett (10/30) 33.33
Ricardo POR Gomes (8/30) 26.67
AlexandrePOR Dionisio (8/13) 61.54
Antonio POR Mota (2/2) 100.00
Ashley Miskelly (2/30) 6.66
Reg Burke (2/30) 6.66
Rod Pindar (1/30) 3.33
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Antonio POR Mota 0.000 0.000 2m01.759s 2
Ashley Miskelly 0.637 0.796 1m55.424s 30
Stuart ENG George 0.726 1.107 2m00.184s 29
Rod Pindar 0.745 1.129 1m56.653s 30
Neil ENG Stratton 1.289 2.246 1m57.062s 30
Stewart ENG Grove 1.378 2.432 1m57.964s 30
Ricardo POR Gomes 1.433 2.110 1m58.772s 30
Graham Bridgett 1.495 2.457 1m58.491s 30
Reg Burke 1.556 2.502 1m58.895s 30
AlexandrePOR Dionisio 1.844 2.610 1m58.780s 13
Mario PorPires 3.762 4.782 2m07.963s 27
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser
Track: Rouen Sat Apr 05 00:03:29 2008

