26-01-2008, 11:43 PM
(This post was last modified: 10-02-2008, 11:49 PM by Crazy_John.)
Corrida 1
Track: Silver Sat Jan 26 23:00:10 2008
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 19 Stefan Sjöström Lotus SWE 1m25.380s 14
2 2 Richard CEL Crozier Lotus GBR 1m25.764s 00.384s 14
3 15 Horacio Ostoich Lotus ARG 1m25.864s 00.484s 14
4 3 Iestyn CEL Davies Eagle GBR 1m26.762s 01.382s 13
5 10 daniel demarchi Ferrari ARG 1m26.809s 01.429s 16
6 8 Danilo Petricca Eagle ARG 1m26.896s 01.516s 15
7 14 Torbjorn SWE Stahl Cooper SWE 1m27.636s 02.256s 10
8 7 Anders Salomonsson Honda SWE 1m27.867s 02.487s 10
9 13 Joao Oliveira Ferrari POR 1m27.949s 02.569s 14
10 17 Hakan Amsberg BRM SWE 1m28.196s 02.816s 15
11 9 CRAZY JPR Lotus POR 1m29.618s 04.238s 13
12 18 Art Nunes Ferrari POR 1m30.568s 05.188s 15
13 11 Omar Gomez Cooper ARG 1m30.940s 05.560s 15
14 16 Artur CEL Le Marqu BRM GBR 1m31.050s 05.670s 12
15 22 PaulCEL McCluskey Honda GBR 1m31.714s 06.334s 11
16 12 Rogerio Matos BRM POR 1m34.670s 09.290s 6
17 4 GPLWC GRP G Brabham NZL No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Silver Sat Jan 26 23:00:10 2008
RACE RESULTS (After 40 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 15 Horacio Ostoich Lotus ARG 40 58m34.969s
2 3 Iestyn CEL Davies Eagle GBR 40 58m48.336s 13.367s
3 8 Danilo Petricca Eagle ARG 40 59m12.602s 37.633s
4 10 daniel demarchi Ferrari ARG 40 59m29.795s 54.826s
5 17 Hakan Amsberg BRM SWE 40 60m00.849s 1m25.880s
6 13 Joao Oliveira Ferrari POR 39 59m18.385s 1 lap(s)
7 16 Artur CEL Le Marqu BRM GBR 38 59m10.491s 2 lap(s)
8 9 CRAZY JPR Lotus POR 12 18m33.058s 28 lap(s)
9 18 Art Nunes Ferrari POR 9 14m17.865s 31 lap(s)
10 19 Stefan Sjöström Lotus SWE 8 12m11.547s 32 lap(s)
11 7 Anders Salomonsson Honda SWE 6 9m13.498s 34 lap(s)
12 12 Rogerio Matos BRM POR 5 8m25.482s 35 lap(s)
13 11 Omar Gomez Cooper ARG 2 3m32.767s 38 lap(s)
14 22 PaulCEL McCluskey Honda GBR 1 2m11.563s 39 lap(s)
15 2 Richard CEL Crozier Lotus GBR 0 0m00.000s 40 lap(s)
16 14 Torbjorn SWE Stahl Cooper SWE 0 0m00.000s 40 lap(s)
17 4 GPLWC GRP G Brabham NZL 0 DidNotStart 40 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Horacio Ostoich 1m26.821s 36
2 Stefan Sjöström 1m26.947s 6
3 Iestyn CEL Davies 1m27.080s 27
4 daniel demarchi 1m27.094s 29
5 Danilo Petricca 1m27.305s 36
6 Hakan Amsberg 1m28.406s 39
7 Joao Oliveira 1m29.105s 18
8 CRAZY JPR 1m30.176s 11
9 Anders Salomonsson 1m30.495s 6
10 Artur CEL Le Marqu 1m30.935s 26
11 Art Nunes 1m31.996s 6
12 Omar Gomez 1m34.785s 2
13 Rogerio Matos 1m37.309s 4
14 PaulCEL McCluskey 2m07.182s 1
15 Richard CEL Crozier No time
16 GPLWC GRP G No time
17 Torbjorn SWE Stahl No time
LEADERS
Driver Laps
Stefan Sjöström 1-7
Horacio Ostoich 8-40
Number of lead changes: 1
Number of leaders: 2
LAPS LED
Driver Laps led
Horacio Ostoich 33
Stefan Sjöström 7
HIGHEST CLIMBER
Driver Start Finish Change
Artur CEL Le Marqu 14 7 7
Hakan Amsberg 10 5 5
Rogerio Matos 16 12 4
CRAZY JPR 11 8 3
Danilo Petricca 6 3 3
Joao Oliveira 9 6 3
Art Nunes 12 9 3
Horacio Ostoich 3 1 2
Iestyn CEL Davies 4 2 2
PaulCEL McCluskey 15 14 1
daniel demarchi 5 4 1
GPLWC GRP G 17 17 0
Omar Gomez 13 13 0
Anders Salomonsson 8 11 -3
Torbjorn SWE Stahl 7 16 -9
Stefan Sjöström 1 10 -9
Richard CEL Crozier 2 15 -13
ON TRACK LAPS
Driver Laps/Total Percent
Horacio Ostoich (37/40) 92.50
Danilo Petricca (36/40) 90.00
Artur CEL Le Marqu (33/38) 86.84
Joao Oliveira (31/39) 79.49
Hakan Amsberg (26/40) 65.00
Iestyn CEL Davies (25/40) 62.50
daniel demarchi (22/40) 55.00
CRAZY JPR (10/12) 83.33
Stefan Sjöström (8/8) 100.00
Art Nunes (7/9) 77.78
Anders Salomonsson (5/6) 83.33
PaulCEL McCluskey (0/1) 0.00
Rogerio Matos (0/5) 0.00
Omar Gomez (0/2) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Omar Gomez 0.000 0.000 1m34.785s 2
Rogerio Matos 0.308 0.359 1m37.828s 5
Anders Salomonsson 0.456 0.479 1m31.095s 6
Horacio Ostoich 0.596 1.235 1m27.734s 40
Iestyn CEL Davies 0.639 0.993 1m28.057s 40
Hakan Amsberg 0.724 0.992 1m29.610s 40
daniel demarchi 0.950 1.215 1m28.910s 40
CRAZY JPR 0.964 1.166 1m32.034s 12
Danilo Petricca 1.079 2.628 1m28.653s 40
Art Nunes 1.089 1.360 1m33.450s 9
Joao Oliveira 1.427 2.802 1m31.035s 39
Artur CEL Le Marqu 2.068 2.991 1m33.070s 38
Stefan Sjöström 7.381 10.550 1m31.516s 8
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser
![[Image: worldgplpt3race1lg3.jpg]](http://img214.imageshack.us/img214/2549/worldgplpt3race1lg3.jpg)
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 19 Stefan Sjöström Lotus SWE 1m25.380s 14
2 2 Richard CEL Crozier Lotus GBR 1m25.764s 00.384s 14
3 15 Horacio Ostoich Lotus ARG 1m25.864s 00.484s 14
4 3 Iestyn CEL Davies Eagle GBR 1m26.762s 01.382s 13
5 10 daniel demarchi Ferrari ARG 1m26.809s 01.429s 16
6 8 Danilo Petricca Eagle ARG 1m26.896s 01.516s 15
7 14 Torbjorn SWE Stahl Cooper SWE 1m27.636s 02.256s 10
8 7 Anders Salomonsson Honda SWE 1m27.867s 02.487s 10
9 13 Joao Oliveira Ferrari POR 1m27.949s 02.569s 14
10 17 Hakan Amsberg BRM SWE 1m28.196s 02.816s 15
11 9 CRAZY JPR Lotus POR 1m29.618s 04.238s 13
12 18 Art Nunes Ferrari POR 1m30.568s 05.188s 15
13 11 Omar Gomez Cooper ARG 1m30.940s 05.560s 15
14 16 Artur CEL Le Marqu BRM GBR 1m31.050s 05.670s 12
15 22 PaulCEL McCluskey Honda GBR 1m31.714s 06.334s 11
16 12 Rogerio Matos BRM POR 1m34.670s 09.290s 6
17 4 GPLWC GRP G Brabham NZL No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Silver Sat Jan 26 23:00:10 2008
RACE RESULTS (After 40 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 15 Horacio Ostoich Lotus ARG 40 58m34.969s
2 3 Iestyn CEL Davies Eagle GBR 40 58m48.336s 13.367s
3 8 Danilo Petricca Eagle ARG 40 59m12.602s 37.633s
4 10 daniel demarchi Ferrari ARG 40 59m29.795s 54.826s
5 17 Hakan Amsberg BRM SWE 40 60m00.849s 1m25.880s
6 13 Joao Oliveira Ferrari POR 39 59m18.385s 1 lap(s)
7 16 Artur CEL Le Marqu BRM GBR 38 59m10.491s 2 lap(s)
8 9 CRAZY JPR Lotus POR 12 18m33.058s 28 lap(s)
9 18 Art Nunes Ferrari POR 9 14m17.865s 31 lap(s)
10 19 Stefan Sjöström Lotus SWE 8 12m11.547s 32 lap(s)
11 7 Anders Salomonsson Honda SWE 6 9m13.498s 34 lap(s)
12 12 Rogerio Matos BRM POR 5 8m25.482s 35 lap(s)
13 11 Omar Gomez Cooper ARG 2 3m32.767s 38 lap(s)
14 22 PaulCEL McCluskey Honda GBR 1 2m11.563s 39 lap(s)
15 2 Richard CEL Crozier Lotus GBR 0 0m00.000s 40 lap(s)
16 14 Torbjorn SWE Stahl Cooper SWE 0 0m00.000s 40 lap(s)
17 4 GPLWC GRP G Brabham NZL 0 DidNotStart 40 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Horacio Ostoich 1m26.821s 36
2 Stefan Sjöström 1m26.947s 6
3 Iestyn CEL Davies 1m27.080s 27
4 daniel demarchi 1m27.094s 29
5 Danilo Petricca 1m27.305s 36
6 Hakan Amsberg 1m28.406s 39
7 Joao Oliveira 1m29.105s 18
8 CRAZY JPR 1m30.176s 11
9 Anders Salomonsson 1m30.495s 6
10 Artur CEL Le Marqu 1m30.935s 26
11 Art Nunes 1m31.996s 6
12 Omar Gomez 1m34.785s 2
13 Rogerio Matos 1m37.309s 4
14 PaulCEL McCluskey 2m07.182s 1
15 Richard CEL Crozier No time
16 GPLWC GRP G No time
17 Torbjorn SWE Stahl No time
LEADERS
Driver Laps
Stefan Sjöström 1-7
Horacio Ostoich 8-40
Number of lead changes: 1
Number of leaders: 2
LAPS LED
Driver Laps led
Horacio Ostoich 33
Stefan Sjöström 7
HIGHEST CLIMBER
Driver Start Finish Change
Artur CEL Le Marqu 14 7 7
Hakan Amsberg 10 5 5
Rogerio Matos 16 12 4
CRAZY JPR 11 8 3
Danilo Petricca 6 3 3
Joao Oliveira 9 6 3
Art Nunes 12 9 3
Horacio Ostoich 3 1 2
Iestyn CEL Davies 4 2 2
PaulCEL McCluskey 15 14 1
daniel demarchi 5 4 1
GPLWC GRP G 17 17 0
Omar Gomez 13 13 0
Anders Salomonsson 8 11 -3
Torbjorn SWE Stahl 7 16 -9
Stefan Sjöström 1 10 -9
Richard CEL Crozier 2 15 -13
ON TRACK LAPS
Driver Laps/Total Percent
Horacio Ostoich (37/40) 92.50
Danilo Petricca (36/40) 90.00
Artur CEL Le Marqu (33/38) 86.84
Joao Oliveira (31/39) 79.49
Hakan Amsberg (26/40) 65.00
Iestyn CEL Davies (25/40) 62.50
daniel demarchi (22/40) 55.00
CRAZY JPR (10/12) 83.33
Stefan Sjöström (8/8) 100.00
Art Nunes (7/9) 77.78
Anders Salomonsson (5/6) 83.33
PaulCEL McCluskey (0/1) 0.00
Rogerio Matos (0/5) 0.00
Omar Gomez (0/2) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Omar Gomez 0.000 0.000 1m34.785s 2
Rogerio Matos 0.308 0.359 1m37.828s 5
Anders Salomonsson 0.456 0.479 1m31.095s 6
Horacio Ostoich 0.596 1.235 1m27.734s 40
Iestyn CEL Davies 0.639 0.993 1m28.057s 40
Hakan Amsberg 0.724 0.992 1m29.610s 40
daniel demarchi 0.950 1.215 1m28.910s 40
CRAZY JPR 0.964 1.166 1m32.034s 12
Danilo Petricca 1.079 2.628 1m28.653s 40
Art Nunes 1.089 1.360 1m33.450s 9
Joao Oliveira 1.427 2.802 1m31.035s 39
Artur CEL Le Marqu 2.068 2.991 1m33.070s 38
Stefan Sjöström 7.381 10.550 1m31.516s 8
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser
