25-01-2008, 01:03 PM
Track: Mosport Thu Jan 24 23:38:18 2008
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 9 Tom ENG Goodall Lotus GBR 1m18.979s 17
2 14 James ENG Dayjur Brabham GBR 1m19.642s 00.663s 17
3 7 John ENG Bradbury Ferrari GBR 1m20.010s 01.031s 9
4 8 Toni Mau Brabham POR 1m20.291s 01.312s 14
5 16 Paulo PTnoGrip Brabham POR 1m20.754s 01.775s 13
6 3 Nathan ENG Wald BRM GBR 1m21.476s 02.497s 17
7 18 Rui POR Carneiro Cooper POR 1m21.574s 02.595s 9
8 15 Miguel Rodrigues Cooper POR 1m21.770s 02.791s 14
9 10 Steve De_Gryse_67 Ferrari BEL 1m21.968s 02.989s 13
10 17 konstantin konstantinov Brabham IRE 1m22.116s 03.137s 16
11 12 Sergio RUS Dzed Cooper URU 1m22.405s 03.426s 10
12 11 Serge RUS Borodin Brabham BRA 1m22.971s 03.992s 12
13 2 J.-François Bovy Cooper BEL 1m23.962s 04.983s 11
14 19 Yegor Shunaev Cooper VEN 1m24.248s 05.269s 10
15 6 Olivier BEL2 Mathieu BRM BEL 1m25.010s 06.031s 10
16 13 Alexandre Dionisio Honda POR No time No time 0
17 4 GPLWC GRP H Brabham NZL No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Mosport Thu Jan 24 23:38:18 2008
RACE RESULTS (After 45 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 9 Tom ENG Goodall Lotus GBR 45 60m31.049s
2 7 John ENG Bradbury Ferrari GBR 45 60m51.911s 20.862s
3 14 James ENG Dayjur Brabham GBR 45 60m55.574s 24.525s
4 8 Toni Mau Brabham POR 45 61m51.602s 1m20.553s
5 3 Nathan ENG Wald BRM GBR 44 61m11.782s 1 lap(s)
6 19 Yegor Shunaev Cooper VEN 44 61m34.972s 1 lap(s)
7 2 J.-François Bovy Cooper BEL 43 61m00.642s 2 lap(s)
8 12 Sergio RUS Dzed Cooper URU 43 61m08.025s 2 lap(s)
9 6 Olivier BEL2 Mathieu BRM BEL 41 61m16.160s 4 lap(s)
10 15 Miguel Rodrigues Cooper POR 31 43m09.668s 14 lap(s)
11 11 Serge RUS Borodin Brabham BRA 31 43m43.283s 14 lap(s)
12 17 konstantin konstantinov Brabham IRE 27 38m27.584s 18 lap(s)
13 10 Steve De_Gryse_67 Ferrari BEL 3 4m27.592s 42 lap(s)
14 18 Rui POR Carneiro Cooper POR 2 2m55.037s 43 lap(s)
15 16 Paulo PTnoGrip Brabham POR 0 0m00.000s 45 lap(s)
16 13 Alexandre Dionisio Honda POR 0 DidNotStart 45 lap(s)
17 4 GPLWC GRP H Brabham NZL 0 DidNotStart 45 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Tom ENG Goodall 1m19.582s 45
2 James ENG Dayjur 1m19.886s 45
3 John ENG Bradbury 1m19.978s 42
4 Toni Mau 1m21.654s 45
5 Yegor Shunaev 1m21.977s 35
6 Nathan ENG Wald 1m22.546s 21
7 Miguel Rodrigues 1m22.619s 23
8 Sergio RUS Dzed 1m22.919s 39
9 Steve De_Gryse_67 1m22.977s 3
10 Serge RUS Borodin 1m23.039s 29
11 konstantin konstantinov 1m23.077s 23
12 J.-François Bovy 1m23.965s 16
13 Rui POR Carneiro 1m24.315s 2
14 Olivier BEL2 Mathieu 1m26.007s 17
15 Paulo PTnoGrip No time
16 Alexandre Dionisio No time
17 GPLWC GRP H No time
LEADERS
Driver Laps
Tom ENG Goodall 1-45
Number of lead changes: 0
Number of leaders: 1
LAPS LED
Driver Laps led
Tom ENG Goodall 45
HIGHEST CLIMBER
Driver Start Finish Change
Yegor Shunaev 14 6 8
J.-François Bovy 13 7 6
Olivier BEL2 Mathieu 15 9 6
Sergio RUS Dzed 11 8 3
Serge RUS Borodin 12 11 1
Nathan ENG Wald 6 5 1
John ENG Bradbury 3 2 1
GPLWC GRP H 17 17 0
Tom ENG Goodall 1 1 0
Alexandre Dionisio 16 16 0
Toni Mau 4 4 0
James ENG Dayjur 2 3 -1
konstantin konstantinov 10 12 -2
Miguel Rodrigues 8 10 -2
Steve De_Gryse_67 9 13 -4
Rui POR Carneiro 7 14 -7
Paulo PTnoGrip 5 15 -10
ON TRACK LAPS
Driver Laps/Total Percent
Tom ENG Goodall (45/45) 100.00
James ENG Dayjur (44/45) 97.78
Nathan ENG Wald (43/44) 97.73
John ENG Bradbury (43/45) 95.56
Toni Mau (42/45) 93.33
Yegor Shunaev (39/44) 88.64
Sergio RUS Dzed (38/43) 88.37
J.-François Bovy (34/43) 79.07
Miguel Rodrigues (31/31) 100.00
Olivier BEL2 Mathieu (31/41) 75.61
Serge RUS Borodin (28/31) 90.32
konstantin konstantinov (22/27) 81.48
Rui POR Carneiro (2/2) 100.00
Steve De_Gryse_67 (2/3) 66.67
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Rui POR Carneiro 0.000 0.000 1m24.315s 2
Miguel Rodrigues 0.277 0.338 1m23.273s 31
Toni Mau 0.339 0.539 1m22.375s 45
Tom ENG Goodall 0.355 0.477 1m20.609s 45
Nathan ENG Wald 0.497 0.870 1m23.300s 44
J.-François Bovy 0.525 0.696 1m24.884s 43
John ENG Bradbury 0.623 1.318 1m21.056s 45
Serge RUS Borodin 0.686 0.992 1m24.280s 31
James ENG Dayjur 0.950 1.783 1m21.095s 45
Yegor Shunaev 1.315 1.663 1m23.701s 44
Steve De_Gryse_67 1.485 1.485 1m24.462s 3
Sergio RUS Dzed 2.135 3.325 1m25.105s 43
konstantin konstantinov 2.438 4.585 1m25.146s 27
Olivier BEL2 Mathieu 2.772 4.421 1m29.383s 41
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 9 Tom ENG Goodall Lotus GBR 1m18.979s 17
2 14 James ENG Dayjur Brabham GBR 1m19.642s 00.663s 17
3 7 John ENG Bradbury Ferrari GBR 1m20.010s 01.031s 9
4 8 Toni Mau Brabham POR 1m20.291s 01.312s 14
5 16 Paulo PTnoGrip Brabham POR 1m20.754s 01.775s 13
6 3 Nathan ENG Wald BRM GBR 1m21.476s 02.497s 17
7 18 Rui POR Carneiro Cooper POR 1m21.574s 02.595s 9
8 15 Miguel Rodrigues Cooper POR 1m21.770s 02.791s 14
9 10 Steve De_Gryse_67 Ferrari BEL 1m21.968s 02.989s 13
10 17 konstantin konstantinov Brabham IRE 1m22.116s 03.137s 16
11 12 Sergio RUS Dzed Cooper URU 1m22.405s 03.426s 10
12 11 Serge RUS Borodin Brabham BRA 1m22.971s 03.992s 12
13 2 J.-François Bovy Cooper BEL 1m23.962s 04.983s 11
14 19 Yegor Shunaev Cooper VEN 1m24.248s 05.269s 10
15 6 Olivier BEL2 Mathieu BRM BEL 1m25.010s 06.031s 10
16 13 Alexandre Dionisio Honda POR No time No time 0
17 4 GPLWC GRP H Brabham NZL No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Mosport Thu Jan 24 23:38:18 2008
RACE RESULTS (After 45 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 9 Tom ENG Goodall Lotus GBR 45 60m31.049s
2 7 John ENG Bradbury Ferrari GBR 45 60m51.911s 20.862s
3 14 James ENG Dayjur Brabham GBR 45 60m55.574s 24.525s
4 8 Toni Mau Brabham POR 45 61m51.602s 1m20.553s
5 3 Nathan ENG Wald BRM GBR 44 61m11.782s 1 lap(s)
6 19 Yegor Shunaev Cooper VEN 44 61m34.972s 1 lap(s)
7 2 J.-François Bovy Cooper BEL 43 61m00.642s 2 lap(s)
8 12 Sergio RUS Dzed Cooper URU 43 61m08.025s 2 lap(s)
9 6 Olivier BEL2 Mathieu BRM BEL 41 61m16.160s 4 lap(s)
10 15 Miguel Rodrigues Cooper POR 31 43m09.668s 14 lap(s)
11 11 Serge RUS Borodin Brabham BRA 31 43m43.283s 14 lap(s)
12 17 konstantin konstantinov Brabham IRE 27 38m27.584s 18 lap(s)
13 10 Steve De_Gryse_67 Ferrari BEL 3 4m27.592s 42 lap(s)
14 18 Rui POR Carneiro Cooper POR 2 2m55.037s 43 lap(s)
15 16 Paulo PTnoGrip Brabham POR 0 0m00.000s 45 lap(s)
16 13 Alexandre Dionisio Honda POR 0 DidNotStart 45 lap(s)
17 4 GPLWC GRP H Brabham NZL 0 DidNotStart 45 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Tom ENG Goodall 1m19.582s 45
2 James ENG Dayjur 1m19.886s 45
3 John ENG Bradbury 1m19.978s 42
4 Toni Mau 1m21.654s 45
5 Yegor Shunaev 1m21.977s 35
6 Nathan ENG Wald 1m22.546s 21
7 Miguel Rodrigues 1m22.619s 23
8 Sergio RUS Dzed 1m22.919s 39
9 Steve De_Gryse_67 1m22.977s 3
10 Serge RUS Borodin 1m23.039s 29
11 konstantin konstantinov 1m23.077s 23
12 J.-François Bovy 1m23.965s 16
13 Rui POR Carneiro 1m24.315s 2
14 Olivier BEL2 Mathieu 1m26.007s 17
15 Paulo PTnoGrip No time
16 Alexandre Dionisio No time
17 GPLWC GRP H No time
LEADERS
Driver Laps
Tom ENG Goodall 1-45
Number of lead changes: 0
Number of leaders: 1
LAPS LED
Driver Laps led
Tom ENG Goodall 45
HIGHEST CLIMBER
Driver Start Finish Change
Yegor Shunaev 14 6 8
J.-François Bovy 13 7 6
Olivier BEL2 Mathieu 15 9 6
Sergio RUS Dzed 11 8 3
Serge RUS Borodin 12 11 1
Nathan ENG Wald 6 5 1
John ENG Bradbury 3 2 1
GPLWC GRP H 17 17 0
Tom ENG Goodall 1 1 0
Alexandre Dionisio 16 16 0
Toni Mau 4 4 0
James ENG Dayjur 2 3 -1
konstantin konstantinov 10 12 -2
Miguel Rodrigues 8 10 -2
Steve De_Gryse_67 9 13 -4
Rui POR Carneiro 7 14 -7
Paulo PTnoGrip 5 15 -10
ON TRACK LAPS
Driver Laps/Total Percent
Tom ENG Goodall (45/45) 100.00
James ENG Dayjur (44/45) 97.78
Nathan ENG Wald (43/44) 97.73
John ENG Bradbury (43/45) 95.56
Toni Mau (42/45) 93.33
Yegor Shunaev (39/44) 88.64
Sergio RUS Dzed (38/43) 88.37
J.-François Bovy (34/43) 79.07
Miguel Rodrigues (31/31) 100.00
Olivier BEL2 Mathieu (31/41) 75.61
Serge RUS Borodin (28/31) 90.32
konstantin konstantinov (22/27) 81.48
Rui POR Carneiro (2/2) 100.00
Steve De_Gryse_67 (2/3) 66.67
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Rui POR Carneiro 0.000 0.000 1m24.315s 2
Miguel Rodrigues 0.277 0.338 1m23.273s 31
Toni Mau 0.339 0.539 1m22.375s 45
Tom ENG Goodall 0.355 0.477 1m20.609s 45
Nathan ENG Wald 0.497 0.870 1m23.300s 44
J.-François Bovy 0.525 0.696 1m24.884s 43
John ENG Bradbury 0.623 1.318 1m21.056s 45
Serge RUS Borodin 0.686 0.992 1m24.280s 31
James ENG Dayjur 0.950 1.783 1m21.095s 45
Yegor Shunaev 1.315 1.663 1m23.701s 44
Steve De_Gryse_67 1.485 1.485 1m24.462s 3
Sergio RUS Dzed 2.135 3.325 1m25.105s 43
konstantin konstantinov 2.438 4.585 1m25.146s 27
Olivier BEL2 Mathieu 2.772 4.421 1m29.383s 41
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser

![[Image: trkbarruicarneiro2ao.jpg]](http://img230.imageshack.us/img230/1831/trkbarruicarneiro2ao.jpg)