23-10-2007, 11:20 PM
Track: Watglen Tue Oct 23 23:09:58 2007
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 17 Rui Carneiro_65 Honda POR 1m08.708s 12
2 16 Alexandre Dionisio65 Honda POR 1m08.866s 00.158s 16
3 6 Toni Mau Ferrari POR 1m08.948s 00.240s 13
4 14 ricardo gomes65 Ferrari POR 1m09.300s 00.592s 11
5 11 Paulo Stella Ferrari POR 1m09.595s 00.887s 12
6 9 CRAZY JPR 65 Lotus POR 1m09.659s 00.951s 12
7 8 Antonio Mota Ferrari POR 1m09.922s 01.214s 14
8 15 Maciel Pinto Ferrari POR 1m09.958s 01.250s 13
9 22 Joao Oliveira Ferrari POR 1m10.105s 01.397s 13
10 18 Nelson Ribeiro65 Lotus POR 1m10.296s 01.588s 13
11 10 Mario Pires Lotus POR 1m10.381s 01.673s 13
12 7 Antonio Verissimo BRM POR 1m10.640s 01.932s 10
13 12 Rogerio Matos BRM POR 1m10.668s 01.960s 12
14 4 Sérgio Baptista Lotus POR 1m10.788s 02.080s 4
15 3 Tiago Chaves Lotus POR 1m10.874s 02.166s 12
16 1 Tiago Silva Honda POR 1m12.052s 03.344s 9
17 21 David Sochenna Lotus POR 1m12.876s 04.168s 12
18 5 J. Miguel Lotus POR 1m14.274s 05.566s 9
19 19 GPLE GAIZTOR Ferrari SPA No time No time 0
20 2 Ana Roma Honda USA No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Watglen Tue Oct 23 23:09:58 2007
RACE RESULTS (After 33 laps)
Pos No Driver Team Nat Laps Race Time Diff Problem
1 16 Alexandre Dionisio65 Honda POR 33 38m30.673s
2 6 Toni Mau Ferrari POR 33 38m31.167s 00.494s
3 14 ricardo gomes65 Ferrari POR 33 38m42.070s 11.397s
4 17 Rui Carneiro_65 Honda POR 33 38m46.865s 16.192s
5 9 CRAZY JPR 65 Lotus POR 33 39m03.842s 33.169s
6 4 Sérgio Baptista Lotus POR 32 38m13.066s 1 lap(s)
7 11 Paulo Stella Ferrari POR 32 38m54.030s 1 lap(s)
8 3 Tiago Chaves Lotus POR 32 39m18.921s 1 lap(s)
9 12 Rogerio Matos BRM POR 32 39m19.947s 1 lap(s)
10 15 Maciel Pinto Ferrari POR 32 39m21.876s 1 lap(s)
11 18 Nelson Ribeiro65 Lotus POR 31 38m35.774s 2 lap(s)
12 10 Mario Pires Lotus POR 31 38m41.322s 2 lap(s)
13 8 Antonio Mota Ferrari POR 30 36m46.379s 3 lap(s)
14 5 J. Miguel Lotus POR 27 38m51.029s 6 lap(s)
15 1 Tiago Silva Honda POR 22 27m34.869s 11 lap(s)
16 21 David Sochenna Lotus POR 21 27m15.382s 12 lap(s)
17 22 Joao Oliveira Ferrari POR 14 18m21.558s 19 lap(s)
18 7 Antonio Verissimo BRM POR 13 17m33.132s 20 lap(s)
19 2 Ana Roma Honda USA 0 DidNotStart 33 lap(s)
20 19 GPLE GAIZTOR Ferrari SPA 0 DidNotStart 33 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Rui Carneiro_65 1m09.006s 33
2 Alexandre Dionisio65 1m09.229s 29
3 Toni Mau 1m09.302s 30
4 ricardo gomes65 1m09.523s 31
5 Paulo Stella 1m09.529s 31
6 CRAZY JPR 65 1m09.946s 22
7 Sérgio Baptista 1m10.017s 32
8 Joao Oliveira 1m10.059s 10
9 Nelson Ribeiro65 1m10.268s 21
10 Antonio Mota 1m10.439s 17
11 Maciel Pinto 1m10.583s 30
12 Mario Pires 1m10.838s 28
13 Rogerio Matos 1m10.913s 23
14 Antonio Verissimo 1m11.120s 7
15 Tiago Chaves 1m11.395s 27
16 Tiago Silva 1m12.020s 15
17 David Sochenna 1m13.368s 17
18 J. Miguel 1m13.625s 7
19 Ana Roma No time
20 GPLE GAIZTOR No time
LEADERS
Driver Laps
Rui Carneiro_65 1-3
Alexandre Dionisio65 4-33
Number of lead changes: 1
Number of leaders: 2
LAPS LED
Driver Laps led
Alexandre Dionisio65 30
Rui Carneiro_65 3
HIGHEST CLIMBER
Driver Start Finish Change
Sérgio Baptista 14 6 8
Tiago Chaves 15 8 7
J. Miguel 18 14 4
Rogerio Matos 13 9 4
Alexandre Dionisio65 2 1 1
Toni Mau 3 2 1
David Sochenna 17 16 1
Ana Roma 20 19 1
ricardo gomes65 4 3 1
Tiago Silva 16 15 1
CRAZY JPR 65 6 5 1
Nelson Ribeiro65 10 11 -1
GPLE GAIZTOR 19 20 -1
Mario Pires 11 12 -1
Maciel Pinto 8 10 -2
Paulo Stella 5 7 -2
Rui Carneiro_65 1 4 -3
Antonio Mota 7 13 -6
Antonio Verissimo 12 18 -6
Joao Oliveira 9 17 -8
ON TRACK LAPS
Driver Laps/Total Percent
ricardo gomes65 (33/33) 100.00
Alexandre Dionisio65 (33/33) 100.00
CRAZY JPR 65 (32/33) 96.97
Toni Mau (30/33) 90.91
Sérgio Baptista (28/32) 87.50
Tiago Chaves (27/32) 84.38
Rogerio Matos (26/32) 81.25
Maciel Pinto (26/32) 81.25
Mario Pires (26/31) 83.87
Rui Carneiro_65 (23/33) 69.70
Antonio Mota (23/30) 76.67
Nelson Ribeiro65 (19/31) 61.29
Tiago Silva (18/22) 81.82
Paulo Stella (16/32) 50.00
David Sochenna (15/21) 71.43
J. Miguel (11/27) 40.74
Joao Oliveira (10/14) 71.43
Antonio Verissimo (5/13) 38.46
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
ricardo gomes65 0.264 0.356 1m10.188s 33
Alexandre Dionisio65 0.271 0.353 1m09.880s 33
Toni Mau 0.332 0.397 1m09.887s 33
CRAZY JPR 65 0.473 0.663 1m10.760s 33
Sérgio Baptista 0.666 0.981 1m11.193s 32
Rui Carneiro_65 1.293 2.716 1m10.398s 33
Tiago Chaves 1.848 2.723 1m13.017s 32
Rogerio Matos 1.890 3.126 1m12.885s 32
Paulo Stella 2.214 3.299 1m11.774s 32
Antonio Mota 2.765 3.722 1m12.754s 30
Tiago Silva 3.064 4.020 1m14.944s 22
Nelson Ribeiro65 3.472 4.781 1m13.945s 31
Maciel Pinto 3.779 6.964 1m13.694s 32
Mario Pires 4.182 5.861 1m14.310s 31
David Sochenna 4.628 7.165 1m17.551s 21
Antonio Verissimo 5.807 7.698 1m18.273s 13
Joao Oliveira 8.306 10.586 1m16.262s 14
J. Miguel 12.210 2.222 1m26.315s 27
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 17 Rui Carneiro_65 Honda POR 1m08.708s 12
2 16 Alexandre Dionisio65 Honda POR 1m08.866s 00.158s 16
3 6 Toni Mau Ferrari POR 1m08.948s 00.240s 13
4 14 ricardo gomes65 Ferrari POR 1m09.300s 00.592s 11
5 11 Paulo Stella Ferrari POR 1m09.595s 00.887s 12
6 9 CRAZY JPR 65 Lotus POR 1m09.659s 00.951s 12
7 8 Antonio Mota Ferrari POR 1m09.922s 01.214s 14
8 15 Maciel Pinto Ferrari POR 1m09.958s 01.250s 13
9 22 Joao Oliveira Ferrari POR 1m10.105s 01.397s 13
10 18 Nelson Ribeiro65 Lotus POR 1m10.296s 01.588s 13
11 10 Mario Pires Lotus POR 1m10.381s 01.673s 13
12 7 Antonio Verissimo BRM POR 1m10.640s 01.932s 10
13 12 Rogerio Matos BRM POR 1m10.668s 01.960s 12
14 4 Sérgio Baptista Lotus POR 1m10.788s 02.080s 4
15 3 Tiago Chaves Lotus POR 1m10.874s 02.166s 12
16 1 Tiago Silva Honda POR 1m12.052s 03.344s 9
17 21 David Sochenna Lotus POR 1m12.876s 04.168s 12
18 5 J. Miguel Lotus POR 1m14.274s 05.566s 9
19 19 GPLE GAIZTOR Ferrari SPA No time No time 0
20 2 Ana Roma Honda USA No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Watglen Tue Oct 23 23:09:58 2007
RACE RESULTS (After 33 laps)
Pos No Driver Team Nat Laps Race Time Diff Problem
1 16 Alexandre Dionisio65 Honda POR 33 38m30.673s
2 6 Toni Mau Ferrari POR 33 38m31.167s 00.494s
3 14 ricardo gomes65 Ferrari POR 33 38m42.070s 11.397s
4 17 Rui Carneiro_65 Honda POR 33 38m46.865s 16.192s
5 9 CRAZY JPR 65 Lotus POR 33 39m03.842s 33.169s
6 4 Sérgio Baptista Lotus POR 32 38m13.066s 1 lap(s)
7 11 Paulo Stella Ferrari POR 32 38m54.030s 1 lap(s)
8 3 Tiago Chaves Lotus POR 32 39m18.921s 1 lap(s)
9 12 Rogerio Matos BRM POR 32 39m19.947s 1 lap(s)
10 15 Maciel Pinto Ferrari POR 32 39m21.876s 1 lap(s)
11 18 Nelson Ribeiro65 Lotus POR 31 38m35.774s 2 lap(s)
12 10 Mario Pires Lotus POR 31 38m41.322s 2 lap(s)
13 8 Antonio Mota Ferrari POR 30 36m46.379s 3 lap(s)
14 5 J. Miguel Lotus POR 27 38m51.029s 6 lap(s)
15 1 Tiago Silva Honda POR 22 27m34.869s 11 lap(s)
16 21 David Sochenna Lotus POR 21 27m15.382s 12 lap(s)
17 22 Joao Oliveira Ferrari POR 14 18m21.558s 19 lap(s)
18 7 Antonio Verissimo BRM POR 13 17m33.132s 20 lap(s)
19 2 Ana Roma Honda USA 0 DidNotStart 33 lap(s)
20 19 GPLE GAIZTOR Ferrari SPA 0 DidNotStart 33 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Rui Carneiro_65 1m09.006s 33
2 Alexandre Dionisio65 1m09.229s 29
3 Toni Mau 1m09.302s 30
4 ricardo gomes65 1m09.523s 31
5 Paulo Stella 1m09.529s 31
6 CRAZY JPR 65 1m09.946s 22
7 Sérgio Baptista 1m10.017s 32
8 Joao Oliveira 1m10.059s 10
9 Nelson Ribeiro65 1m10.268s 21
10 Antonio Mota 1m10.439s 17
11 Maciel Pinto 1m10.583s 30
12 Mario Pires 1m10.838s 28
13 Rogerio Matos 1m10.913s 23
14 Antonio Verissimo 1m11.120s 7
15 Tiago Chaves 1m11.395s 27
16 Tiago Silva 1m12.020s 15
17 David Sochenna 1m13.368s 17
18 J. Miguel 1m13.625s 7
19 Ana Roma No time
20 GPLE GAIZTOR No time
LEADERS
Driver Laps
Rui Carneiro_65 1-3
Alexandre Dionisio65 4-33
Number of lead changes: 1
Number of leaders: 2
LAPS LED
Driver Laps led
Alexandre Dionisio65 30
Rui Carneiro_65 3
HIGHEST CLIMBER
Driver Start Finish Change
Sérgio Baptista 14 6 8
Tiago Chaves 15 8 7
J. Miguel 18 14 4
Rogerio Matos 13 9 4
Alexandre Dionisio65 2 1 1
Toni Mau 3 2 1
David Sochenna 17 16 1
Ana Roma 20 19 1
ricardo gomes65 4 3 1
Tiago Silva 16 15 1
CRAZY JPR 65 6 5 1
Nelson Ribeiro65 10 11 -1
GPLE GAIZTOR 19 20 -1
Mario Pires 11 12 -1
Maciel Pinto 8 10 -2
Paulo Stella 5 7 -2
Rui Carneiro_65 1 4 -3
Antonio Mota 7 13 -6
Antonio Verissimo 12 18 -6
Joao Oliveira 9 17 -8
ON TRACK LAPS
Driver Laps/Total Percent
ricardo gomes65 (33/33) 100.00
Alexandre Dionisio65 (33/33) 100.00
CRAZY JPR 65 (32/33) 96.97
Toni Mau (30/33) 90.91
Sérgio Baptista (28/32) 87.50
Tiago Chaves (27/32) 84.38
Rogerio Matos (26/32) 81.25
Maciel Pinto (26/32) 81.25
Mario Pires (26/31) 83.87
Rui Carneiro_65 (23/33) 69.70
Antonio Mota (23/30) 76.67
Nelson Ribeiro65 (19/31) 61.29
Tiago Silva (18/22) 81.82
Paulo Stella (16/32) 50.00
David Sochenna (15/21) 71.43
J. Miguel (11/27) 40.74
Joao Oliveira (10/14) 71.43
Antonio Verissimo (5/13) 38.46
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
ricardo gomes65 0.264 0.356 1m10.188s 33
Alexandre Dionisio65 0.271 0.353 1m09.880s 33
Toni Mau 0.332 0.397 1m09.887s 33
CRAZY JPR 65 0.473 0.663 1m10.760s 33
Sérgio Baptista 0.666 0.981 1m11.193s 32
Rui Carneiro_65 1.293 2.716 1m10.398s 33
Tiago Chaves 1.848 2.723 1m13.017s 32
Rogerio Matos 1.890 3.126 1m12.885s 32
Paulo Stella 2.214 3.299 1m11.774s 32
Antonio Mota 2.765 3.722 1m12.754s 30
Tiago Silva 3.064 4.020 1m14.944s 22
Nelson Ribeiro65 3.472 4.781 1m13.945s 31
Maciel Pinto 3.779 6.964 1m13.694s 32
Mario Pires 4.182 5.861 1m14.310s 31
David Sochenna 4.628 7.165 1m17.551s 21
Antonio Verissimo 5.807 7.698 1m18.273s 13
Joao Oliveira 8.306 10.586 1m16.262s 14
J. Miguel 12.210 2.222 1m26.315s 27
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser


![[Image: Offroad_web_pt_250x87.jpg]](http://offroadteam.no.sapo.pt/images/Offroad_web_pt_250x87.jpg)